Facility List

We have over 60 casting lines and over 100 processing machines.
We can handle not only post-processing and finishing of cast products, but also high-precision cutting products.
We can handle not only post-processing and finishing of cast products, but also high-precision cutting products.
Facility List
Casting Equipment
Name | Model | Manufacturer | Quantity |
---|---|---|---|
Heat Treatment Furnace | P-10110 | Shinei Heat Instrumentation | 2 |
Holding Furnace | 5 | ||
Holding Furnace | MOREX | 2 | |
Holding Furnace | #800 | Shinetsu Molex | 1 |
Holding Furnace | AH500 AL250K 23KW | Energia | 7 |
Holding Furnace | E800 | Shinetsu Molex | 1 |
Melting and Holding Furnace | #1500 | Asahi Industries | 2 |
Melting and Holding Furnace | ERBO 800 | Morganite Carbon | 3 |
Melting and Holding Furnace | ERBO 847 | Morganite Carbon | 2 |
Melting and Holding Furnace | ERBO AS847 | Morganite Carbon | 2 |
Melting and Holding Furnace | MK900 | Johoku Kogyo | 1 |
Melting and Holding Furnace | TP-CF-400 | Hokuriku Techno | 1 |
Melting and Holding Furnace | YR-2300-GMF | Heat Techno | 4 |
Melting and Holding Furnace | None | 3 | |
Melting Furnace | #1800 | Energia | 4 |
Melting Furnace | MK1100 | Morganite Carbon | 2 |
Melting Furnace | MK1300 | Morganite Carbon | 2 |
Reverse Casting Machine | Kamimura Seisakusho | 1 | |
Reverse Casting Machine | #01 | Nabtesco | 3 |
Reverse Casting Machine | #08 | Nabtesco | 1 |
Reverse Casting Machine | L1000 | Almo | 5 |
Reverse Casting Machine | L800 | Almo | 1 |
Reverse Casting Machine | L801 | Almo | 5 |
Reverse Casting Machine | L802 | Almo | 1 |
Reverse Casting Machine | NDK | Nissin Kogyo | 8 |
Reverse Casting Machine | NDK-K | Nissin Kogyo | 2 |
Reverse Casting Machine | R35 | Act | 6 |
Reverse Casting Machine | RGK-450 | Chikuma Giken | 3 |
Reverse Casting Machine | RGK-750 | Chikuma Giken | 1 |
Reverse Casting Machine | V41 | Act | 1 |
Reverse Casting Machine | W59 | Act | 7 |
Reverse Casting Machine | YGC-100 | In-house Manufacturing | 1 |
Reverse Casting Machine | YGC-101 | In-house Manufacturing | 4 |
Reverse Casting Machine | None | Chikuma Giken | 4 |
Flat Casting Machine | ND | Nissin Kogyo | 14 |
Blast Machine | In-house Manufacturing | 2 | |
Blast Machine | MY-30B | Sintokogyo | 1 |
Blast Machine | MY-40 | Sintokogyo | 1 |
Blast Machine | T-A | 1 | |
Blast Machine | TB-2 | Nicchu | 1 |
Heat Treatment Furnace | Shinei Heat Instrumentation | 4 | |
Heat Treatment Furnace | Nissin Kogyo | 3 | |
Heat Treatment Furnace | P-10110 | Heat Techno | 2 |
Heat Treatment Furnace | P-10110 | Shinei Heat Instrumentation | 8 |
Shell Core Molding Machine | A.40 | Osaka Shell Industries | 1 |
Shell Core Molding Machine | RTV-330 | 1 | |
Robot Loader System (FANUC) | M-20iB/25 | 1 | |
Robot Loader System (FANUC) | M-6iB | 1 | |
Hot Water Supply Robot (FANUC) | R-2000iC | 1 | |
Hot Water Supply Robot (Yaskawa Electric) | ES165N | 4 | |
Hot Water Supply Robot (Yaskawa Electric) | UP50 | 1 | |
Hot Water Supply Robot (Yaskawa Electric) | UP50N | 2 | |
Sand Mold Additive Manufacturing Machine | SCM-800Ⅱ | CMET | 1 |
Processing Machines
Name | Model | Manufacturer | Quantity |
---|---|---|---|
CNC Lathe (Chucker Machine) | C24GⅡ | Hasegawa Machinery Works | 1 |
CNC Lathe (Chucker Machine) | EX-10 | Takamatsu Machinery Industry | 2 |
CNC Lathe (Chucker Machine) | FM-60 | Fuji Seiki | 8 |
CNC Lathe (Chucker Machine) | GSL-10H | Takamatsu Machinery Industry | 1 |
CNC Lathe (Chucker Machine) | LB-300 | Okuma | 1 |
CNC Lathe (Chucker Machine) | LCS-15 | Okuma | 2 |
CNC Lathe (Chucker Machine) | LX-06SR | Miyano (Citizen Machinery) | 3 |
CNC Lathe (Chucker Machine) | LX-08R | Miyano (Citizen Machinery) | 1 |
CNC Lathe (Chucker Machine) | TS15 | Hitachi Seiki (DMG Mori Seiki) | 2 |
CNC Lathe (Chucker Machine) | UX-5 | Takamatsu Machinery Industry | 1 |
CNC Lathe (Chucker Machine) | X-10 | Takamatsu Machinery Industry | 1 |
CNC Lathe (Chucker Machine) | XT-8MY | Takamatsu Machinery Industry | 1 |
CNC Lathe (Bar Machine) | K12 | Citizen Machinery (Cincom) | 12 |
CNC Lathe (Bar Machine) | L12-1M7 | Citizen Machinery (Cincom) | 6 |
CNC Lathe (Bar Machine) | L20E | Citizen Machinery (Cincom) | 1 |
CNC Lathe (Bar Machine) | L20E-2M10 | Citizen Machinery (Cincom) | 2 |
CNC Lathe (Bar Machine) | L20X | Citizen Machinery (Cincom) | 1 |
CNC Lathe (Bar Machine) | L32-1M10 | Citizen Machinery (Cincom) | 3 |
CNC Lathe (Bar Machine) | L32-1M12 | Citizen Machinery (Cincom) | 1 |
CNC Lathe (Bar Machine) | M32 | Citizen Machinery (Cincom) | 4 |
CNC Lathe (Bar Machine) | MT20 | Murata Machinery | 1 |
CNC Lathe (Bar Machine) | NN-20UB8 | Nomura DS | 9 |
CNC Lathe (Bar Machine) | SR-10J | Star Micronics | 1 |
CNC Lathe (Bar Machine) | SR-10J typeC | Star Micronics | 2 |
CNC Lathe (Bar Machine) | SR-20JⅡ | Star Micronics | 1 |
CNC Lathe (Bar Machine) | SR-20RⅢ | Star Micronics | 1 |
CNC Lathe (Bar Machine) | SR-32JⅢ | Star Micronics | 1 |
CNC Lathe (Bar Machine) | SR-32JⅢtypeA | Star Micronics | 2 |
CNC Lathe (Bar Machine) | ST-38 | Star Micronics | 2 |
CNC Lathe (Bar Machine) | SV-20R | Star Micronics | 12 |
CNC Lathe (Bar Machine) | BNA-42S | Miyano (Citizen Machinery) | 1 |
CNC Lathe (Bar Machine) | BND-42S5 | Miyano (Citizen Machinery) | 1 |
CNC Lathe (Bar Machine) | BNE-42SY6 | Citizen Machinery (Cincom) | 1 |
CNC Lathe (Bar Machine) | BNE-42SY6 | Miyano (Citizen Machinery) | 1 |
CNC Lathe (Bar Machine) | BNJ-34SY2 | Miyano (Citizen Machinery) | 1 |
CNC Lathe (Bar Machine) | BNJ-42S | Miyano (Citizen Machinery) | 1 |
CNC Lathe (Bar Machine) | BNJ-42SY6 | Miyano (Citizen Machinery) | 3 |
CNC Lathe (Chucker Machine) | LX-08SR | Miyano (Citizen Machinery) | 1 |
CNC Lathe (Chucker Machine) | NLX2500SY/700 | Mori Seiki (DMG Mori Seiki) | 1 |
CNC Lathe (Chucker Machine) | XD-10i | Takamatsu Machinery Industry | 3 |
Tapping Center | MTV-C410 | Mektron | 2 |
Machining Center | HMP-P365VC1J | Howa Kogyo | 3 |
Machining Center | MKN-P355VCJ | Howa Kogyo | 2 |
Machining Center | MSN-P500-VCJ-N1 | Howa Kogyo | 1 |
Machining Center | MSN-P500-VCJ-N1C | Howa Kogyo | 9 |
Machining Center | MSN-P500-VCJ-N1D | Howa Kogyo | 4 |
Machining Center | VRIAXIS i-600 | Yamazaki Mazak | 1 |
Machining Center | MC-3 | Techno Washino (DMG Mori Seiki) | 1 |
Machining Center | NDV5000A/40 | Mori Seiki (DMG Mori Seiki) | 1 |
Machining Center | SV-50/40 | Mori Seiki (DMG Mori Seiki) | 1 |
Machining Center | MB-4000H | Okuma | 1 |
Machining Center | MILLAC 44H | Okuma | 1 |
Machining Center | NHX4000 | Mori Seiki (DMG Mori Seiki) | 3 |
CNC Centerless Grinding Machine | BG14 | Watanabe Polishing | 1 |
CNC Centerless Grinding Machine | LGB-18HN | Nippon Seiki Co., Ltd. | 1 |
CNC Centerless Grinding Machine | MD-450-C-RT | Micron Precision Co., Ltd. | 1 |
CNC Centerless Grinding Machine | LGB-20HN | Nippon Seiki Co., Ltd. | 1 |
CNC Centerless Grinding Machine | MPC-600111-CNC | Micron Precision Co., Ltd. | 1 |
Surface Grinding Machine | NFG-515 | Nikko Machinery Co., Ltd. | 1 |
Centerless grinding machine | CLG-2BⅡ | Nippei Sangyo Co., Ltd. | 1 |
Centerless grinding machine | LG-18 | Nippon Seiki Co., Ltd. | 4 |
Centerless grinding machine | LGB-18HN | Nippon Seiki Co., Ltd. | 2 |
Barrel finishing machine | CFB-4V | Uji Denkagaku Kogyo Co., Ltd. | 1 |
Barrel finishing machine | TAB-14 | Uji Denkagaku Kogyo Co., Ltd. | 1 |
Barrel finishing machine | TK-200 | Toho Koki Co., Ltd. | 1 |
Ultrasonic cleaning machine | HEARVY-6040R | Crimbee Co., Ltd. | 2 |
CNC submersible cleaning machine | JCC-W6650UE | Sugino Machine Co., Ltd. | 1 |
High-pressure washer | JSW-P08NE | Sugino Machine Co., Ltd. | 1 |
Cleaning machine (Robotascal) | LRW-1-150 | OGA Co., Ltd. | 1 |
Cleaning machine (Robotascal) | LRW-1-150(Special Specification) | OGA Co., Ltd. | 2 |
Punch press machine | Nissin Kogyo Co., Ltd. | 1 | |
Centerless polishing machine | NCB-50ⅡW | Nomizu Machinery Works, Ltd. | 2 |
Centerless polishing machine | NCB-50ⅡW/X | Nomizu Machinery Works, Ltd. | 1 |
Cylindrical buffing machine | CB50 | Nomizu Machinery Works, Ltd. | 1 |
Robot stocker (Yamaha Motor) | YK510XE-10 | 2 | |
Robot stocker (Yamaha Motor) | YK510XE-10 | 1 | |
Robot rotor (Yaskawa Electric) | SV3X | 1 | |
Robot rotor (Yaskawa Electric) | SV3X | 2 | |
Robot loader (Mitsubishi Electric) | RV-6SL | 1 |
Surface Treatment
Name | Model | Manufacturer | Quantity |
---|---|---|---|
Automatic Anodizing Machine | Towa Koki | 1 |
Inspection Equipment
Name | Model | Manufacturer | Quantity |
---|---|---|---|
3D Scanner-Type Coordinate Measuring Instrument | VL-700 | Keyence | 1 |
3D Measuring Instrument | CRYSTA-Apex S776 | Mitutoyo | 1 |
3D Measuring Instrument | XM-1200 | Keyence | 1 |
3D Measuring Instrument | XYZAX SVA800A-C6 | Tokyo Seimitsu | 1 |
Circularity Meter | RONDCOM NEX 300 DX2-11 | Tokyo Seimitsu | 1 |
Circularity Meter | RONDCOM73A | Tokyo Seimitsu | 1 |
Roughness Meter | SJ-310 | Mitutoyo | 1 |
Roughness Meter | SJ-411 | Mitutoyo | 1 |
Roughness Meter | SURFCOM 130A | Tokyo Seimitsu | 1 |
Roughness Meter | SURFCOM 1400D | Tokyo Seimitsu | 1 |
Roughness Meter | SURFCOM 1400G-12 | Tokyo Seimitsu | 1 |
Microscope | VHX-6000 | Keyence | 1 |
Laser Diameter Measuring Instrument | LS-9030M | Keyence | 1 |
Image Dimension Measuring Instrument | IM-6020 | Keyence | 1 |
Image Dimension Measuring Instrument | LM-1100/1000 | Keyence | 2 |
Shape Measuring Instrument | CV-3200S4 | Mitutoyo | 1 |
Solid State Emission Analyzer | ARL iSpark8820 | Thermo Fisher Scientific | 1 |
Hardness Meter | Imai Seiki | 1 | |
Hardness Meter | HM-123 | Akashi | 1 |
Infrared Thermography | TVS200EX | NEC Avio Infrared Technologies | 1 |
Inverted Optical Microscope | EPIPHOT 200 | Nikon | 1 |
Projection Image Measuring Instrument | TM-X5040 | Keyence | 2 |
Projector | V121 | Nikon | 1 |
Projector | V-20A | Nikon | 1 |
Projector | V-20B | Nikon | 1 |
Emission Spectroscopic Analyzer | LMX10 | SPECTRO | 1 |
Multi-Purpose Measuring Instrument | SURFCOM 1600G-13 | Tokyo Seimitsu | 1 |
Multi-Purpose Measuring Instrument | SURFCOM 1800D12 | Tokyo Seimitsu | 1 |
Industrial X-ray CT | NAOMI-CT | RF | 1 |
CAD/ CAM
Name | Model | Manufacturer | Quantity |
---|---|---|---|
CAD/CAM | hyperMILL | OPEN MIND Technologies AG | |
hyperCAD | Dassault Systèmes | ||
SolidWorks | OPEN MIND Technologies AG | ||
Supported Formats | GES(Iassets/node_modules/sass/sass.jsGS), STEP(STP), Parasolid(x_t,x_b) |