China Factory

Cutting important safety parts for automobiles in China.
Then, choose Yoshida Kogyo China Factory! Zhongshan Yoshida Industries Co., Ltd.
Spreading precision cutting technology to the world with Yoshida quality

In 2012, we established our Chinese factory, Zhongshan Yoshida Kogyo, in Guangdong, China. We have acquired the international quality management standard “IATF16949*” and are engaged in precision cutting of parts with the same high quality as in Japan, mainly for Japanese, European, American and Chinese automakers. We can handle anything from prototypes to mass production of around 100,000 pieces, and we are particularly skilled in cutting and grinding of important safety parts (solenoid valves, brake parts, etc.). We are also working on automating our production lines, and are building a system that will allow us to compete not only in terms of technology and quality, but also in price in the Chinese market, where labor costs are rising.
*What is IATF16949?
It is an international quality management system for the automotive industry.
It is
a certification standard created by the IATF (International Automotive Task Force), which is equivalent to the
ISO9001 standard for the automotive industry, and has the same rigorous examinations and audits as ISO. By
obtaining this standard, it is possible to supply parts to nine European and American automobile
manufacturers.


Shape
round bar
forged material
square, hexagonal, different shapes
Materials
S20C, S25C, S45C, SUS304, SUS420J2, A5056, A6061, C2200, C2800, SUM24L, 12L14
SWCH12-20A
Carbon steel, stainless steel, aluminum, copper, etc.
Size
Φ5 to Φ42
Depending on the specific shape
Lots
1 to 100,000 pieces
Processing accuracy
±0.002mm
*Accurate performance
Product History

Product Name | SHAFT |
---|---|
Industry | Automotive Parts |
Size | Φ8~10mm |
Lot | 60,000~120,000 Pieces |
Delivery Destination (Country) | China |

Product Name | VALVE PISTON |
---|---|
Industry | Automotive Parts |
Size | Φ23.8mm |
Lot | 60,000~150,000 Pieces |
Delivery Destination (Country) | China |

Product Name | WHEEL CYLINDER PISTON |
---|---|
Industry | Automotive Parts |
Size | Φ17~19mm |
Lot | 120,000 Pieces |
Delivery Destination (Country) | China |

Product Name | PRIMARY / SECONDARY PISTON |
---|---|
Industry | Automotive Parts |
Size | Φ19~25mm |
Lot | 20,000 Pieces |
Delivery Destination (Country) | China |

Product Name | PRIMARY / SECONDARY PISTON |
---|---|
Industry | Automotive Parts |
Size | Φ19~25mm |
Lot | 350,000 Pieces |
Delivery Destination (Country) | China,USA |

Product Name | Stainless Steel Piston |
---|---|
Industry | Automotive Parts |
Size | Φ14~20mm |
Lot | 10,000 Pieces |
Delivery Destination (Country) | China |

Product Name | Aluminum Piston |
---|---|
Industry | Automotive Parts |
Size | Φ19~25mm |
Lot | – |
Delivery Destination (Country) | China |

Product Name | Gasoline Turbo Fuel Supply System Parts |
---|---|
Industry | Automotive Parts |
Size | Φ8~25㎜ |
Lot | 20,000 Pieces |
Delivery Destination (Country) | China |

Product Name | Gasoline Engine Fuel Supply System Parts |
---|---|
Industry | Automotive Parts |
Size | Φ8~25㎜ |
Lot | 10,000 Pieces |
Delivery Destination (Country) | China |

Product Name | E-POWER Fuel Supply System Parts |
---|---|
Industry | Automotive Parts |
Size | Φ8~25㎜ |
Lot | 20,000 Pieces |
Delivery Destination (Country) | China |
Leave global procurement to Yoshida!
Yoshida has production bases in Japan, China, and Thailand, where we manufacture high-quality parts. By dealing with “out-in” and “out-out,” we can help you with your technical quality issues, as well as logistics and development cost measures. In the future, the importance of overseas production will only increase due to the influence of FTA and EPA. Please leave such global procurement issues to Yoshida. We can make technical proposals with an eye toward mass production from the development stage. We will do our best to take on your challenges.
China Factory Equipment List
Name | Model | Manufacturer | Quantity |
---|---|---|---|
Multi-function NC Machine | CincomL20 | CITIZEN | 2 |
BNJ42SY/BNE34 | MIYANO | 2 | |
BNJ34S | MIYANO | 6 | |
TW-8 | Nakamura-Tome | 4 | |
M06SY/B0325 | Tsugami NC | 4 | |
XD-10i | Takamatsu Machinery | 4 | |
Machining Center | VCN430AL | MAZAK | 7 |
Punching Machine | NC1-600(2)E | AIDA | 1 |
Grinder/Polisher | LG-18/18BP-200 | Nippon Seiki/Omiya, etc. | 8 |
Ultrasonic Cleaner | 4槽 | Shenzhen Xin Chengno Technology | 1 |
Automatic Feeder | ASR-20/34 | Alps | 8 |
BOSS542 | IEMCA | 3 | |
Surveying Projector (Surveying Projector) | V-20B | NIKON | 1 |
Circularity Measuring Machine | EC1550 | KOSAKA | 1 |
Roughness Measuring Machine | FLEX-50A | Tokyo Seimitsu | 1 |
Shape Measuring Machine | EF550-M50 | KOSAKA | 1 |
Hardness Tester | HV-1000(A) | Laican | 1 |
Company Activities & Recreation
Company Activities
Inspection Work

We are committed to creating systems, equipment, and mechanisms to ensure sufficient quality.
Company Activities
5S Activities

We engage in 5S activities with full participation, striving to maintain and improve our work environment.
Company Activities
Meetings

We hold meetings in a “waigaya” style, where employees share various ideas and tackle challenges.
Recreation
Company Trips

We aim to create an open and transparent workplace through company trips and recreational activities.

China Factory Contact Information
address
1-1, Tongji Road, Torch Development Zone, Zhongshan City, Guangdong Province, China 528437
tel
(+86)760-85337270
fax
(+86)760-85338270